Overall number of participants: 26 (0 not publicly accessible) from 7 countries, as of: 29/03/2026
Click on the column names to sort the table. Register now!
| First Name | Last Name | Company / Organisation | City | Country |
|---|---|---|---|---|
| Henrik | Basche | Zukunft Umwelt Gesellschaft (ZUG) gGmbH | Germany | |
| Sarah | Bernhardt | Zukunft Umwelt Gesellschaft (ZUG) gGmbH | Germany | |
| Joachim | Bertrand | Moving Supplies GmbH | Germany | |
| Lars | Börger | nova-Institut GmbH | Germany | |
| Michael | Carus | nova-Institut GmbH | Germany | |
| Sophia | De Smet | Bio-based Industries Consortium | Belgium | |
| Viktoria | Erfurt | Zukunft Umwelt Gesellschaft (ZUG) gGmbH | Germany | |
| Brigitte | Hellwig | nova-Institut GmbH | Germany | |
| Sven | Hendriks | Armacell Benelux | Belgium | |
| Lukas | Horndasch | Zukunft-Umwelt-Gesellschaft (ZUG) gGmbH | Germany | |
| Anais | Jolit | DSM-Firmenich | France | |
| Vanessa | Kleinpeter | nova-Institut GmbH | Germany | |
| Janin | Kranig | Verbio SE | Germany | |
| Marc | Lankveld | Tasseikan B.V. | Netherlands | |
| Harry | Lehmann | Zukunft Umwelt Gesellschaft (ZUG) gGmbH | Germany | |
| Jutta | Millich | nova-Institut GmbH | Germany | |
| Mihaela | Nisto | BPC INSTRUMENTS | Sweden | |
| Martin | Pfeffermann | Clariant (Deutschland) GmbH | Germany | |
| Jules | Roelofs | Holland Colours Ventures BV | Netherlands | |
| Mike | Sahl | Clariant Produkte Deutschland GmbH | Germany | |
| Anke | Schwarzenberger | nova-Institut GmbH | Germany | |
| Matti | Sonck | Chempolis | Finland | |
| Nicolaas | van Strien | VTT Technical Research Centre of Finland Ltd. | Finland | |
| Dominik | Vogt | nova-Institut GmbH | Germany | |
| Sandy | Watts | Algenesis Corporations | United States | |
| Jan | Wery | Tasseikan BV | Netherlands |
