Evening before the Conference, 21 September 2026 • 19:00
Siegburger Brauhaus (Brewery)
Holzgasse 37–39, 53721 Siegburg
Day 1, 22 September 2026
|
09:00 | Lars Börger nova-Institute (DE) Conference Opening |
Defossilisation of the Chemical Industry |
| Chairperson(s) N.N. nova-Institute (DE) |
|
09:20 | Lars Börger nova-Institute (DE) Future of Renewable Chemistry |
|
09:40 | Dorothée Arns FECC (BE) The Chemical Value Chain in Europe – Today and Tomorrow |
|
10:00 | Doris De Guzman Green D Market Analytics (US) Under Pressure — Scaling Circular and Renewable Carbon for the Chemical Industry |
|
10:20 | Shena Britzen Rheinmetall (DE) How Giga PtX will Scale Hydrogen from Champagne to Commodity |
| 10:40 | Panel Discussion with all Speakers of the Session |
| 11:00 | Coffee Break |
Parallel Sessions |
Grand Hall |
Small Hall |
Defossilisation of the Chemical Industry – Part I |
Fine and Speciality Chemicals – New Pathways |
| Chairperson(s) N.N. nova-Institue (DE) |
| Chairperson(s) N.N. nova-Institute (DE) |
|
11:30 | Doris De Guzman Carbon Strategy (CN) Chemical Industrial Park’s Transition under The China’s 15th Five-Year Plan – A Case Study |
|
11:30 | Jan Weernink IFF (US) Designed Enzymatic Biomaterials (DEB™) a Versatile Technology Capable of Providing Functional Performance Coupled with Advanced Renewable Carbon Abstract |
|
11:50 | Gabriela Fedor Neste (FI) Under Pressure — Scaling Circular and Renewable Carbon for the Chemical Industry |
|
11:50 | Tanja Meyer Bio Base Europe Pilot Plant (BE) Transforming Organic Waste into Bio-based Succinic Acid |
|
12:10 | Michael Carus nova-Institute (DE) Peter Leonhardt Cargill (DE) Primary Biomass for Chemistry & Key Enabler of Europe’s Circular Bioeconomy Through Integrated Biorefineries |
|
12:10 | Christoph Wittman Saarland University (DE) From Biomass to Materials: Unlocking Renewable Carbon through Microbial Platform Engineering Abstract |
| 12:30 | Panel Discussion with all Speakers of the Session |
| 12:30 | Panel Discussion with all Speakers of the Session |
| 12:50 | Lunch Break, Networking and Poster Session |
| 12:50 | Lunch Break, Networking and Poster Session |
Defossilisation of the Chemical Industry – Part II |
Lignin Utilisation |
| Chairperson(s) N.N. nova-Institute (DE) |
| Chairperson(s) N.N. nova-Institute (DE) |
|
14:20 | Jerry Luo Leaf Bio (CN) Next-Gen Aromatics: Furan as a Bio-Based Platform Abstract |
|
14:20 | Florian Diehl UPM Biochemicals (DE/FI) UPM’s Lignin-based Materials: Driving Innovation and Sustainability Abstract |
|
14:40 | Petri Mast ETB Global BV (NL) Resilient and Renewable Industrial Technology for C4-Production: Bioethanol to Bio-Butadiene Abstract |
|
14:40 | Justine Charmillot Bloom Biorenewables (CH) Preserving Nature’s Chemistry to Enable High-Performance Renewable Materials Abstract |
|
15:00 | Andreas Kohl Verbio (DE) New Plant Oil Based Value Chains Enabled by Metathesis: The First-Of-Its-Kind Ethenolysis Plant and Outlook on What is Next Abstract |
|
15:00 | Balaji Sridharan VITO (BE) Reductive Lignin Depolymerization: A Carbon Efficient Pathway towards Biomaterials and Green Chemicals |
|
15:20 | Jörn Kiwitt Evonik (DE) Building Resilience in the Chemical Industry – The Rheticus® Process and Renewable Carbon Abstract |
|
15:20 | Sari Rautiainen VTT (FI) Higher Value from Lignins by Tuneable Depolymerisation Abstract |
| 15:40 | Panel Discussion with all Speakers of the Session |
| 15:40 | Panel Discussion with all Speakers of the Session |
| 16:00 | Coffee Break |
| 16:00 | Coffee Break |
Defossilisation of the Chemical Industry – Part III |
CO2 Utilisation |
|
16:30 | Marilyne Hurtado Michelin Engineered Polymers (FR) New Bio-based and Non-Toxic Building-Block Molecules Available at Industrial Scale Abstract |
| 16:30 | N.N. tba |
|
16:50 | Jean-Paul Lange University of Twente (NL) Cellulosic Ethylene Glycol – Economic Potential, Contaminants and Process Concepts Abstract |
|
16:50 | Balász M. Hepp eChemicles (HU) An Industrial Use-case for Low-temperature CO₂ Electrolysis: CO2 Ulization in Iron & Steel Refining Abstract |
|
17:10 | Martin Lindmeyer YNCORIS (DE) Jörn Viell RWTH Aachen (DE) DeMoBio – Decentralized Modular Biorefinery-Container: Decentralized Pretreatment of Lignocellulosic Residues – Process Concepts & Techno‑Economic Assessment Abstract |
|
17:10 | Valtteri Oksanen VTT Technical Research Centre of Finland (FI) Production of Succinic and Adipic Acids from CO₂ and Ethylene via Electrochemical Carboxylation Abstract |
| 17:30 | Panel Discussion with all Speakers of the Session |
| 17:30 | Panel Discussion with all Speakers of the Session |
Small Hall – Panel |
|
Chairperson(s) Christopher vom Berg & Michael Carus nova-Institute (DE) |
| 18:00 | Networking with Local Beer |
| 19:30 | Gala Dinner |
Day 2, 23 September 2025
Fossil-free Plastics |
|
09:00 | Lars Börger nova-Institute (DE) Day Opening |
Parallel-Sessions |
Grand Hall |
Small Hall |
Bio-based Polymers, Market & Application Development |
Adhesives & Binders |
| Chairperson(s) N.N. nova-Institute (DE) |
| Chairperson(s) N.N. nova-Institute (DE) |
|
09:10 | Michael Carus nova-Institute (DE) Renewable Polymers: Status and Outlook |
|
09:10 | Michael Wilhelm Henkel (DE) Fuelled by Data, Driven by Markets – Henkel Adhesive Technologies’ Renewable Carbon Pathway |
|
09:30 | Martin Clemesha Braskem Netherlands (NL) Bio-based Polyethyelene Success Story: History, Status and Outlook |
|
09:30 | Sanjay Wahal Decarbonization (US) Mycelium-Based Binders and Packaging Materials: High-Performance, Circular Alternatives for Hygiene and Spill-Control Applications |
Bio-based Polymers, Market & Application Development II |
CO2-based Polymers |
|
09:50 | Geoffroy Delvinquier FUTERRO (BE) PLA Success Story: History, Status and Outlook |
|
09:50 | Nick Smith Viridi (UK) New CO₂-to-Polymers Catalysts Made for the Industry We Have Today |
|
10:10 | Roland Klein Fraunhofer LBF (DE) From Compostable to Capable: Tailoring Bio-based Polyesters via Additivation |
|
10:10 | Sergio Santos TECNALIA Research & Innovation (ES) Plastics Sustainability: Synthesis of CO₂- and Bio-based Polycarbonates and Polyurethanes |
| 10:30 | Panel Discussion with all Speakers of the Session |
| 10:30 | Panel Discussion with all Speakers of the Session |
| 10:50 | Coffee Break |
| 10:50 | Coffee Break |
Innovative Bio-based Polymers |
Bio-based Coating |
| Chairperson(s) N.N. nova-Institute (DE) |
| Chairperson(s) N.N. nova-Institute (DE) |
|
11:20 | Jan Harm Urbanus TNO (NL) Advancing Fossil-Free Polymers Through AI-Powered Polymer Development |
|
11:20 | Thomas Lueder Beckers Group (DE) How to Create a Pull for Renewable Coatings in the Construction Industry? |
|
11:40 | Stefaan De Wildeman B4Plastics (BE) Swap or Scrap – Making Europe’s New Biopolymers in its Existing Assets |
|
11:40 | Tim Kidd Stahl (NL) Beyond the Surface: How Coatings Can Enable the Transition to Renewable Carbon |
|
12:00 | Paul Stockmann Fraunhofer IGB (DE) Caramides – Monoterpene-based Polyamides Scaled for Fibres, Foams, and Cast Polyamides |
|
12:00 | Sarvesh Poddar Sustanix Materialtech (NL) 100% Solid Bio-Coating System to Replace Water/Solvent Based PFAS & Acrylate Systems |
| 12:20 | Panel Discussion with all Speakers of the Session |
| 12:20 | Panel Discussion with all Speaker son the Session |
| 12:40 | Lunch Break, Networking and Poster Session |
| 12:40 | Lunch Break, Networking and Poster Session |
Innovative Bio-based Polymers II |
Recycled Polymers & Plastics |
| Chairperson(s) N.N. nova-Institute (DE) |
| Chairperson(s) N.N. nova-Institute (DE) |
|
14:10 | Marcus Elmer Lixea Sweden (SE) High Performing Fibres from Annual Crops Through Ionic Liquid Fractionation |
|
14:10 | Delphine Largeteau Schneider Electric (FR) Open, Software-defined Automation as a Catalyst for the Sustainable Carbon Industry |
|
14:30 | Pramod Shankar Kumbhar Praj Matrix-R&D Center (IN) From HA( Hyaluronic acid) to PHA (Polyhydroxy alkanoate) |
|
14:30 | Oliver Borek Entzimatiko (ES) Converting Polyolefins into Monomeric Building Blocks Using Enzymatic Machinery |
|
14:50 | Jouni Lattu VTT (FI) Novel PGA Barrier Polymer |
|
14:50 | Andreas Sommerfeldt Danish Technological Institute (DK) From RePURpose to PURfection: Danish Innovation Towards a Fully Circular Economy for Polyurethane |
|
15:10 | Robert Kunzmann AC Biode (AT) Biogenic and Biodegradable Superabsorbent Polymers |
|
15:10 | Wouter Post Wageningen University & Research (NL) Mechanical Recycling of PLA Based Food Packaging Abstract |
| 15:30 | Panel Discussion with all Speakers of the Session |
| 15:30 | Panel Discussion with all Speakers of the Session |
| 15:50 | Coffee Break |
Grand Hall – Innovation Award |
|
Chairperson(s) Michael Carus & Asta Partanen nova-Institute (DE) |
|
16:20 | Michael Carus nova-Institute (DE) Innovation Award Introduction |
|
16:30 | Arthur Groh KUORI (CH) A RMC Success Story – Biobased and Biodegradable Elastomers for Abrasion-Critical Applications |
|
16:40 | Christoph Gürtler Covestro (DE) Importance of Innovation |
| 16:50 | N.N. tba |
| 17:00 | N.N. tba |
| 17:10 | N.N. tba |
| 17:20 | N.N. tba |
| 17:30 | N.N. tba |
| 17:40 | N.N. tba |
| 17:50 | Online-Voting |
|
18:00 | Christoph Gürtler Covestro (DE) Innovation Award Ceremony |
| 18:10 | Networking |
| 19:00 | Meetingpoint for Networking: Sion im Carré, Neue Poststraße 15, 53721 Siegburg |
Day 3, 24 September 2025
|
09:00 | Christopher vom Berg nova-Institute (DE) Day Opening |
Parallel Sessions |
Grand Hall |
Small Hall |
Setting the Frame for Renewable Carbon |
Biodegradation |
Creating Market Pull |
Science & policy progress |
| Chairperson(s) N.N. nova-Institute (DE) |
| Chairperson(s) N.N. nova-Institute (DE) |
|
09:10 | Janine van Kampen Dutch Ministry of Economic Affairs and Climate (NL) Critical Chemical Alliance – Lead Markets for Sustainable Carbon Products |
|
09:10 | Theodora Nikolapoulou European Commission (EU) iodegradability in EU Products Legislation: Case Studies of Fertilising Products and Detergents Abstract |
|
09:30 | Tristan Brown Molecule Group (US) An Industry-Driven Framework for Enhancing Sustainable Chemicals and Materials Market Access |
|
09:30 | Ferdinand Koch bündnis Mikroplastikfrei & VÖA (AT Disposal – Overall Picture |
|
09:50 | Ivana Krkljus BASF (DE) Creating Market Pull Through the European Chemicals Resilience Initiative (ECRI) |
|
09:50 | Michael Sander ETH Zürich (CH) From Fundamentals to Function: Scientific Insights into Polymer Biodegradation |
| 10:10 | N.N. tba |
|
10:10 | Jessica Mugleston BASF (DE) Digital Tools for Biodegradation |
| 10:30 | Panel Discussion with all Speakers of the Session |
| 10:30 | Panel Discussion with all Speakers of the Session |
| 10:50 | Coffee Break |
| 10:50 | Coffee Break |
Vision & Strategy |
Applications |
| Chairperson(s) nova-Institute (DE) |
| Chairperson(s) nova-Institute (DE) |
|
11:20 | Marc Borghans ING Bank (NL) The Role of Finance: From Barrier to Enabler |
|
11:20 | John Ryan Sinclair Industries (UK) Biodegradable Adhesives for Fruit Stickers |
|
11:40 | Volker Strauss Umweltbundesamt (DE) A Sustainable Chemicals Economy – a Common Vision and the Need for New Collaborative Approaches |
|
11:40 | Julie Capsalas LACTIPS (FR) Enosis® by Lactips: Leveraging Biodegradability to Deliver High-Performance Bio-based Materials for Plastics Applications |
|
12:00 | Anastasios Perimenis CO2 Value Europe (BE) Quantifying the Role of CCU Towards Climate Neutrality in Europe |
|
12:00 | Ryan Simkovsky Algenesis Labs (US) Biodegradation of Thermoplastic Polyester Polyurethanes Produces Microplastic-free, Plant-Enhancing Compost Under Home Composting Conditions |
| 12:20 | Panel Discussion with all Speakers of the Session |
| 12:20 | Panel Discussion with all Speakers of the Session |
| 12:40 | Lunch Break & Networking |
| 12:40 | Lunch Break & Networking |
Vision & Strategy II |
System Solutions |
| Chairperson(s) nova-Institute (DE) |
| Chairperson(s) nova-Institute (DE) |
| 14:10 | N.N. tba |
|
14:10 | Patrizia Marie Schmidt BASF (DE) Fragmentation of Soil-Biodegradable Mulch Film: The Difference Between Fragments Released from Certified Soil-Biodegradable Products and Persistent Microplastics |
| 14:30 | N.N. tba |
|
14:30 | Christian Lott Hydra Marine Sciences (DE) Reducing Agriculture’s Plastic Footprint: The Role of Biodegradable Plastics |
|
14:50 | Malte Niebelschuetz Brands 4 Change (DE) From Centralized Factory Hubs to Micro-Manufacturing, Rethinking Production for the Renewable Carbon Economy |
|
14:50 | Clayton Bunyard Kimberly-Clark (US) Building the Case for Biodegradable Hygiene Products |
|
15:10 | Michael Carus nova-Institute (DE) Solar Energy and Renewable Chemistry |
|
15:10 | Rick Passenier NGF Biobased Circular (NL) A Practice-Driven Biodegradation Innovation Cluster for Biopolyesters and Renewable Materials |
| 15:30 | Panel Discussion with all Speakers of the Session |
| 15:30 | Panel Discussion with all Speakers of the Session |
| 15:50 | Final get-together |
| 16:00 | End of Conference |
“Defossilization is the future of the EU Chemical Industry”
“The Renewable Materials Conference from nova-Institute is a must-attend event, uniting top minds to showcase the future of sustainable development and the latest advancements in renewable materials.”
“If you want listen, see and talk to the thought leaders and innovators in renewable materials, this conference is for you.”
“Joining the Renewable Carbon Initiative is a commitment to practical solutions—driving the shift from fossil to renewable carbon through innovation, collaboration, and real-world impact.”
“The Renewable materials conference is an excellent opportunity to discuss topics for a circular economy from an overarching perspective to tangible case studies.”
“Where information on renewables starts shaping markets.”
“A great chance to meet fellow innovators creating sustainable, bio-based solutions that are good for performance—and the planet.”
“Advancing the chemical industry’s transition in Europe requires knowledge and a common vision – this conference offers one valuable piece of the broader puzzle.”
“The RMC is bringing together a tremendous number of experts sharing progressive concepts for a more sustainable future and therefore it is a great forum for Celanese to present our solutions around CCU technology.”
“The conference offers a unique opportunity to share the latest developments and expertise in the field of renewable materials and to connect the stakeholders.”
“Our commitment to renewable materials like lactate esters and lactide is not just about creating sustainable solutions; it’s about changing chemistry for a greener tomorrow.”
“The Renewable Materials Conference is an important platform to celebrate, collaborate and exchange knowledge within the renewable materials sector.”
“As CropEnergies, we are committed to sustainable carbon. The Renewable Materials Conference brings together leading minds from industry, politics, and research to advance this topic. I look forward to being part of this exchange.”
“Indispensable event to meet, learn, and discuss with various stakeholders of the renewable carbon value chain and the latest developments in R&D, industries and policies.”
“Defossilizing the chemical industry is no longer optional: It’s the key to EU environmental survival and industrial sovereignty.”
“It is a real pleasure to be on stage and share Fibenol’s progress at the RCM Conference, exactly nine years after my first visit. That moment marked the beginning of my journey with this strong community of believers, and it continues to feel just as inspiring today.”
“The RMC is the world’s leading conference dealing with the transformation from fossil to renewable carbon in the materials industry.”
“To truly reduce microplastic pollution, we must align innovative compostable and biodegradable materials with smart policy, starting where they add real value.”
“Join us to discover how waste becomes opportunity in the future of sustainable innovation.”
“I’m looking forward to the event, the who is who of the plastics industry will present the latest status of defossilisation and bio (attributed) polymers.”
“Bioplastics from renewable materials are a key part of the solution to reducing Europe’s carbon footprint and building a more sustainable future.”
“I’m excited to share what Johnson Matthey can do to help the materials industry meet its sustainability goals.”
Fredrik Malmfors, Lignin Industries (SE): “There is an urgent need to include bio-based materials in EU legislation (like PPWR) as circular and to allow for bio-based materials in open recycling streams.”
“RMC is a fantastic venue to network and discuss biobased opportunities together with likeminded, motivated people. I’ve been leaving the previous conferences with a lot if inspiring ideas and new contacts!”
“Renewable Materials Conference provides a broad array of solutions for replacing fossil resources with renewable carbon from the biosphere, technosphere or atmosphere.”
“Since many years we have been attending this conference, a fertile environment for networking.”
“From groundbreaking ideas to transformative discussions, the Renewable Materials Conference is where the future of sustainable materials takes shape.”
“Decarbonizing the chemical industry is essential to meet EU regulations, and Pili contributes to this goal by producing ton-scale biobased aromatic intermediates.”
“I am looking forward to contribute to the Renewable Materials conference by providing more insights onto the 3rd R (recycled carbon) by sharing the latest on feedstock control and our solvent-based purification technologies.”
“Defossilization of the chemicals industry is not just an environmental necessity; it’s an economic and strategic imperative. It enables climate action, fosters innovation, supports a circular economy, and future-proofs one of the most crucial sectors of the global economy.”
“Achieving the ambition to de-fossilize polymers in liquid formulations by 2040 demands that the industry develop and scale biodegradable PLFs and advance circular economy infrastructure by 2030.“
“The Renewable Materials Conference is an ideal forum to present SCS’s new ‘Carbon Assured’ certification program, which will drive decarbonization in the chemicals industry.”
“Great conference to attend where big companies, start-ups and academia meet to shape together a renewable future.”
“RMC successfully integrates content, networking and fun in the domain of renewable & sustainable materials – looking forward to it!”
“Undoubtedly the place to be when it comes to renewable carbon.”
“Biodegradation strategies for plastics, as presented at the Renewable Materials Conference, are an important contribution to reducing pollution and promoting circularity.”
“I’m at this conference because I like working with industry and I want my research to make a difference that will impact positively on society and our environment.”
University of Twente (NL): “I’m looking forward to meeting colleagues that are as passionate as me to defossilize the chemical industry.”
“The best conference worldwide to discuss and learn about markets, technology and trends in the renewable and biobased chemicals area is the Renewable Materials Conference. Join us this year if this is of interest to you to make it again an exciting event.”
“I look forward to learning about new breakthroughs in transforming lignin, biomass and other underutilized carbon waste into tomorrow’s sustainable materials.”
“At Wageningen University & Research we believe in the power of biobased and biodegradable plastics. Not as a one-size-fits-all solution for every plastic challenge the world faces, but as a major element of a future in which human’s needs are met, while the production and end-of-life usage of plastics wreaks less environmental havoc.”
“RMC is a leading professional conference in the industry, boasting years of expertise and a dedicated audience of professionals.”





